|
Prakash Kapadia
Advertisement |
Prakash Kapadia Top Overseas First Weekend |
Story
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
9 Nov 2007 | $1,430,000 | ![]() |
||
2 |
|
4 Feb 2005 | $370,000 | ![]() |
![]() |
1. Saawariya
Release Date: 9 Nov 2007Gross $: $1,430,000 Gross: ![]() |
![]() |
2. Black
Release Date: 4 Feb 2005Gross $: $370,000 Gross: ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>