|
Bansree Madhani
Advertisement |
Bansree Madhani Top Overseas First Weekend |
Actor
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
3 Nov 2006 | $950,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>