|
Kaizad Gustad
Advertisement |
Kaizad Gustad Top Overseas First Weekend |
Screenplay
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
19 Sep 2003 | $180,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>