|
Aditya Rai
Advertisement |
Aditya Rai Top Overseas First Weekend |
Producer
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
17 Jan 2003 | $410,000 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>