|
Rishi Kapoor
Advertisement |
Rishi Kapoor Top Overseas First Weekend |
Producer
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
22 Jan 1999 | $140,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>