|
Shyamoli Varma
Advertisement |
Shyamoli Varma Top Overseas First Weekend |
Actor
|
Rank | Flim | Release Date | Gross $ | Gross ![]() |
||
1 |
|
26 Jul 2002 | $5,000 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>