|
Vilas Ujawane
Top First Day India:
| See Full List
Advertisement |
Vilas Ujawane Top Overseas Grossers |
Actor
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
8 Jun 2001 | $1,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>