|
Madan Mohan
Advertisement |
Madan Mohan Top Overseas Grossers |
Music
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
12 Nov 2004 | $8,220,000 | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Pathaan | $6,882,030 |
2. | ![]() |
Brahmastra | $4,543,650 |
3. | ![]() |
Padmaavat | $4,430,259 |
>