|
Faruq Nadiadwala
Advertisement |
Faruq Nadiadwala Top Overseas Grossers |
Producer
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
2 Mar 2001 | $20,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>