|
Advertisement |
S.D.R. Film Top Overseas Gross All Time |
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
19 Jan 2001 | $1,500 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Grossers Worldwide |
Top Second Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers Bihar |
>