Invalid Login
|
Feroz Abbas Khan
Advertisement |
Feroz Abbas Khan Top United Kingdom Grossers | Director |
Rank | Film | Release Date | Gross $ | Rate It! | ||
1 |
|
03 Aug 2007 | $1,30,000 |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top First Week Grossers Overseas |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers Mysore |
Top Grossers West Bengal |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>