Invalid Login
|
Advertisement |
| Rupali Aum Entertainment Pvt. Ltd. United Kingdom Top Domestic Nett Gross All Time |
| Rank | Film | Release Date | Gross $ | Rate It! | ||
| 1 |
|
06 Oct 2011 | $2,35,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
>