Invalid Login
Overseas First Weekend | Worldwide First Weekend | Overseas First Week | Worldwide First Week |
$55,000 | 2,34,17,500 | $75,000 | 3,97,37,500 |
|
|
||||||||||||||||||||||||||
View Full Cast & Crew |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | Jawan | $17,700,000 | |
2. | Pathaan | $14,200,000 | |
3. | Bajrangi Bhaijaan | $9,450,000 |
>