Invalid Login

| Overseas First Weekend | Worldwide First Weekend | Overseas First Week | Worldwide First Week |
| $370,000 | $540,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| Top Distributor Shares India |
| Top Footfalls India |
| Highest All Time Budgets |
| Top Sixth Week Grossers India |
| Top Grossers Nizam / Andhra |
| Top Grossers United Kingdom |
| Top Grossers Gulf |
| Top First Weekend Gulf |
>