Invalid Login

| Overseas First Weekend | Worldwide First Weekend | Overseas First Week | Worldwide First Week |
| $150,000 | $200,000 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| Top Footfalls India |
| Top First Week Grossers Worldwide |
| Top Sixth Week Grossers India |
| Top Grossers Delhi / UP |
| Top Grossers Rajasthan |
| Top Grossers CP Berar |
| Top Grossers Bihar |
| Top First Weekend Gulf |
>