|
Santosh Sivan
Advertisement |
Santosh Sivan Top Worldwide First Week |
Dialogue
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
26 Oct 2001 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Grossers Overseas |
Top Second Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers West Bengal |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>