|
Vineeth Kumar
Top First Day India:
1. Aks
2. Chain Kulii Ki Main Kulii
3. Soch
4. City Of Gold - Mumbai 1982: Ek Ankahi Kahani
| See Full List
Top Nett Gross India:
1. Aks
2. Chain Kulii Ki Main Kulii
3. City Of Gold - Mumbai 1982: Ek Ankahi Kahani
4. Soch
| See Full List
Advertisement |
Vineeth Kumar Top Worldwide First Week |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
13 Jul 2001 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>