|
Amol Shetge
Advertisement |
Amol Shetge Top Worldwide First Week |
Director
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
20 Sep 2002 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Weekend Grossers India |
Top First Weekend Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Bihar |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>