|
Benny Matthews
Advertisement |
Benny Matthews Top Worldwide First Week |
Director
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
28 May 2004 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top Footfalls India |
Highest All Time Budgets |
Top Third Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CI |
Top First Weekend United Kingdom |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>