|
Advertisement |
Channel Nine Entertainment Ltd. Top Worldwide First Week All Time |
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
28 May 2004 | ![]() |
![]() |
![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers United Kingdom |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Sultan | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
>