|
Advertisement |
Manish Films Top Worldwide First Week All Time |
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
12 Oct 2001 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Nett Grossers India |
Top Distributor Shares India |
Top Grossers Worldwide |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers US / Canada |
Top Grossers Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>