|
Durgesh Kumar
Advertisement |
Durgesh Kumar Top Worldwide First Weekend |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
21 Feb 2014 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>