|
Aziz Mirza
Advertisement |
Aziz Mirza Top Worldwide First Weekend |
Screenplay
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
13 Jun 2003 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Fourth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers East Punjab |
Top Grossers Mysore |
Top Grossers Bihar |
Top Grossers Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>