Honey Irani
Advertisement |
Honey Irani Top Worldwide First Weekend |
Director
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
16 May 2003 | 7,26,750 | 2,11,50,000 | 2,18,76,750 |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | 2.0 | 5,75,00,00,000 | |
2. | RRR | 5,50,00,00,000 | |
3. | Brahmastra | 4,00,00,00,000 |
>