|
T.K. Rajiv Kumar
Top First Day India:
1. Kranti Kshetra
2. Chal Chala Chal
3. Kushti
4. Raja Ko Rani Se Pyar Ho Gaya
| See Full List
Top Nett Gross India:
1. Kranti Kshetra
2. Chal Chala Chal
3. Kushti
4. Raja Ko Rani Se Pyar Ho Gaya
| See Full List
Advertisement |
T.K. Rajiv Kumar Top Worldwide First Weekend |
Director
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
22 Dec 2000 | ![]() |
![]() |
![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>