|
K.C. Bokadia
Top Grosses Overseas:
1. Maidan-E-Jung
2. Mohabbat Ki Arzoo
3. Zulm-O-Sitam
4. Muqadama
| See Full List
Advertisement |
K.C. Bokadia Top Worldwide First Weekend |
Dialogue
|
Rank | Film | Release Date | India | Overseas | Worldwide |
Sorry no data found! |
Sorry no data found! |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>