|
Satish Kaul
Advertisement |
Satish Kaul Top Worldwide First Weekend |
Actor
|
| Rank | Film | Release Date | India | Overseas | Worldwide | ||
| 1 |
|
24 Jul 1998 | |||||
| 2 |
|
1 May 1998 |
1. Pyaar To Hona Hi Tha
Release Date: 24 Jul 1998India: Overseas: Worldwide: |
||
![]() |
2. Aunty No. 1
Release Date: 1 May 1998India: Overseas: Worldwide: |
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
| 2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
| 3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>