|
Advertisement |
NH Studioz Top Worldwide First Weekend All Time |
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
28 Oct 2016 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Second Week Grossers India |
Top Fourth Week Grossers India |
Top Grossers Mysore |
Top Grossers West Bengal |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>