Shamjee B. Patel
Advertisement |
Shamjee B. Patel Top Worldwide Total Gross |
Producer
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
3 Oct 1997 | 1,12,00,000 | 90,625 | 1,12,90,625 |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | 2.0 | 5,75,00,00,000 | |
2. | RRR | 5,50,00,00,000 | |
3. | Brahmastra | 4,00,00,00,000 |
>