|
Sunita Singh
Advertisement |
Sunita Singh Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
23 Feb 1996 | ![]() |
![]() |
![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Highest All Time Budgets |
Top First Week Grossers Overseas |
Top Grossers Overseas |
Top Grossers East Punjab |
Top Grossers Gulf |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>