Advait Chandan
Advertisement |
Advait Chandan Top Worldwide Total Gross |
Screenplay
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
19 Oct 2017 | 81,00,00,000 | 41,53,50,000 | 1,22,53,50,000 |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | Pathaan | 3,28,30,72,500 | |
2. | Sultan | 2,10,12,15,000 | |
3. | Bahubali 2 - The Conclusion | 2,09,68,52,000 |
>