|
Pradeep Velankar
Advertisement |
Pradeep Velankar Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
22 Jul 2011 | ![]() |
![]() |
![]() |
||
2 |
|
21 Jan 2005 | ![]() |
![]() |
![]() |
![]() |
1. Singham
Release Date: 22 Jul 2011India: ![]() Overseas: ![]() Worldwide: ![]() |
![]() |
2. Page 3
Release Date: 21 Jan 2005India: ![]() Overseas: ![]() Worldwide: ![]() |
1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>