|
Pooja Shetty Deora
Advertisement |
Pooja Shetty Deora Top Worldwide Total Gross |
Actor
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
26 Feb 2016 | ![]() |
![]() |
![]() |
Advertisement
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Sanju | ![]() |
3. | ![]() |
Tiger Zinda Hai | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Dangal | ![]() |
3. | ![]() |
PK | ![]() |
1. | ![]() |
Dhoom 3 | £2,710,000 |
2. | ![]() |
Bajrangi Bhaijaan | £2,662,000 |
3. | ![]() |
My Name Is Khan | £2,630,000 |
Advertisement