|
Advertisement |
Cinemakers Incorporated Top Worldwide Gross All Time |
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
14 Oct 1994 | ![]() |
![]() |
![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Footfalls India |
Top First Weekend Grossers Overseas |
Top Fourth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Rajasthan |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>