Invalid Login
1996 |
|
1996 |
|
|
|
||||||||||||||||||
Yearly Growth -0.25% |
Advertisement
Australia Top Grossers 1996 |
Rank | Film | Release Date | Gross | Rate It! |
Sorry no data found! |
Sorry no data found! |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | Jawan | $17,700,000 | |
2. | Pathaan | $14,200,000 | |
3. | Bajrangi Bhaijaan | $9,450,000 |
>