Invalid Login
2001 |
|
2001 |
|
|
|
||||||||||||||||||
Yearly Growth +1.95% |
Advertisement
Australia Top Grossers 2001 |
Rank | Film | Release Date | Gross | Rate It! | ||
1 |
|
14 Sep 2001 | Au$181,000 |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
>