Invalid Login
|
Top Grossers Australia 2001 |
Rank | Film | Release Date | Gross | Site | Site Average | ||
1 |
|
14 Sep 2001 | $83,422 | 22 | $3,792 |
Advertisement
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Sanju | ![]() |
3. | ![]() |
Tiger Zinda Hai | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Dangal | ![]() |
3. | ![]() |
PK | ![]() |
Top Footfalls India |
Highest All Time Budgets |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers West Bengal |
Top First Weekend US / Canada |
Top First Weekend Gulf |
1. | ![]() |
Dhoom 3 | £2,710,000 |
2. | ![]() |
Bajrangi Bhaijaan | £2,662,000 |
3. | ![]() |
My Name Is Khan | £2,630,000 |
Advertisement