Invalid Login
|
Top Grossers Australia 2001 |
Rank | Film | Release Date | Gross | Site | Site Average | ||
1 |
|
14 Sep 2001 | $83,422 | 22 | $3,792 |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>