Invalid Login
|
Top First Weekend Gulf 2001 |
Rank | Film | Release Date | Gross | Rate It! | ||
1 |
|
14 Dec 2001 | $900,000 | |||
2 |
|
14 Sep 2001 | $780,000 | |||
3 |
|
27 Jul 2001 | $230,000 | |||
4 |
|
15 Jun 2001 | $180,000 |
Advertisement
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Sultan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Sanju | ![]() |
>