|
K. Bapaiah
Top Nett Gross India:
1. Diya Aur Toofan
2. Pyar Hua Chori Chori
3. Pyar Ka Devta
4. Parda Hai Parda
| See Full List
Advertisement |
K. Bapaiah Top Indian First Week |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
27 Oct 1995 | 140 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
>