|
K. Bapaiah
Top Nett Gross India:
1. Diya Aur Toofan
2. Parda Hai Parda
3. Kasak
4. Pyar Hua Chori Chori
| See Full List
Advertisement |
K. Bapaiah Top Worldwide First Week |
Director
|
Rank | Film | Release Date | India | Overseas | Worldwide |
Sorry no data found! |
Sorry no data found! |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>