|
Shweta Kumar
Advertisement |
Shweta Kumar Top Indian First Week |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
17 Oct 2008 | 900 | ![]() |
||
2 |
|
31 Oct 2014 | 825 | ![]() |
![]() |
1. Karzzzz
Release Date: 17 Oct 2008Screens: 900 Nett Gross: ![]() |
![]() |
2. Super Nani
Release Date: 31 Oct 2014Screens: 825 Nett Gross: ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
2. | ![]() |
Dangal | All Time Blockbuster |
3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>