|
Shweta Kumar
Advertisement |
Shweta Kumar Top Worldwide First Week |
Actor
|
| Rank | Film | Release Date | India | Overseas | Worldwide | ||
| 1 |
|
17 Oct 2008 | |||||
| 2 |
|
31 Oct 2014 |
![]() |
1. Karzzzz
Release Date: 17 Oct 2008India: Overseas: Worldwide: |
|
![]() |
2. Super Nani
Release Date: 31 Oct 2014India: Overseas: Worldwide: |
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
| 2. | ![]() |
3 Idiots | All Time Blockbuster |
| 3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
>