|
Homi Adajania
Advertisement |
Homi Adajania Top Overseas First Week |
Producer
|
| Rank | Film | Release Date | Gross $ | Gross |
||
| 1 |
|
9 Jun 2017 | $500,000 |
| 1. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
| 2. | ![]() |
Dangal | All Time Blockbuster |
| 3. | ![]() |
Bajrangi Bhaijaan | All Time Blockbuster |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
>