|
Homi Adajania
Advertisement |
Homi Adajania Top Worldwide First Week |
Producer
|
| Rank | Film | Release Date | India | Overseas | Worldwide | ||
| 1 |
|
9 Jun 2017 |
![]() |
1. Raabta
Release Date: 9 Jun 2017India: Overseas: Worldwide: |
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | Shahrukh Khan | 17705 | |
| 2. | Salman Khan | 16045 | |
| 3. | Aamir Khan | 15480 |
>