|
Kailash Koppikar
Advertisement |
Kailash Koppikar Top Overseas First Week |
Actor
|
Rank | Film | Release Date | Gross $ | Gross ![]() |
||
1 |
|
24 Dec 2004 | $125,000 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers Nizam / Andhra |
Top Grossers Mysore |
Top Grossers West Bengal |
>