|
Kailash Koppikar
Advertisement |
Kailash Koppikar Top Overseas First Weekend |
Actor
|
| Rank | Flim | Release Date | Gross $ | Gross |
||
| 1 |
|
24 Dec 2004 | $80,000 |
| 1. | ![]() |
Katrina Kaif | 14 |
| 2. | ![]() |
Kareena Kapoor | 13 |
| 3. | ![]() |
Karisma Kapoor | 13 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>