Sunny Deol
Advertisement |
Sunny Deol Top Worldwide First Week |
Story
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
5 Feb 2016 | 34,58,00,000 | 6,21,07,500 | 40,79,07,500 |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | Jawan | $17,700,000 | |
2. | Pathaan | $14,200,000 | |
3. | Bajrangi Bhaijaan | $9,450,000 |
>