Sunny Deol
Advertisement |
Sunny Deol Top Worldwide First Weekend |
Story
|
Rank | Film | Release Date | India | Overseas | Worldwide | ||
1 |
|
5 Feb 2016 | 23,70,20,000 | 4,98,22,500 | 28,68,42,500 |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | 2.0 | 5,75,00,00,000 | |
2. | RRR | 5,50,00,00,000 | |
3. | Brahmastra | 4,00,00,00,000 |
>