Inkaar (1977) Mumbai City First Week Daily Collection Report
Friday 10 January 2014 10.00 IST
Box Office India Trade Network
Google+ Facebook Twitter LinkedIn Pinterest Addthis

Follow Us Twitter logo link

Inkaar was a thriller released in 1977 and put up good figures in Mumbai circuit especially Mumbai city and the suburbs. The film had an opening day occupancy of 94.50% in Mumbai while Thursday finished with 83.25% occupancy.

 

The film scored in Mumbai but had an uneven performance in the rest of the country with some circuits doing well but others faring poorly The film starred Vinod Khanna, Vidya Sinha, Shreeram Lagoo and Amjad Khan in principal roles.

 

Inkaar was the first directorial venture of Raj N. Sippy who went on and directed some good grossers like Loha (1987) and Satte Pe Satta (1982). Below is the first week DCR (Daily Collection Report) of Inkaar in Mumbai city and Suburbs.

 

Inkaar (1977) Mumbai City First Week Daily Collection Report
Theatre Friday Saturday Sunday Monday
Ganga 5,416.44 5,416.44 5,416.44 5,416.44
Capital 5,046.84 5,046.84 5,046.84 3,785.13
Jai Hind 4,326.04 4,326.04 4,326.04 4,326.04
Basant 5,184.96 5,184.96 5,184.96 5,184.96
Kalamandir 6,130.72 6,130.72 6,130.72 5,205.76
Chandan 5,909.60 5,909.60 5,909.60 4,826.32
Kalpana 5,198.72 5,198.72 5,198.72 4,714.92
Bahar 5,099.68 5,099.68 5,099.68 5,099.68
Samrat 7,177.56 7,177.56 6,931.48 6,995.58
Rupam 4,808.87 4,808.87 4,808.87 4,808.87
Milap 4,980.00 4,980.00 4,980.00 4,980.00
Odeon 5,628.80 5,628.80 5,628.80 5,160.75
Bijlee 4,828.40 4,828.40 4,828.40 4,828.40
Mehul 4,774.67 4,351.44 4,595.85 3,770.22
Ajanta 4,171.32 4,171.32 4,171.32 4,171.32
Haseen 5,158.80 4,892.00 3,381.20 2,849.60
New Prakash 3,797.20 3,545.20 3,547.60 2,996.93
Regent 4,066.06 3,518.37 2,768.53 3,147.14
Prabhat 3,228.36 2,789.14 2,081.66 2,517.00
Vandana 5,138.40 5,138.40 5,138.40 5,138.40
TOTAL 1,00,071.64 98,141.70 95,174.30 89,922.66

 

Theatre Tuesday Wednesday Thursday Total
Ganga 5,416.44 5,416.44 5,416.44 37,915.08
Capital 3,785.13 3,785.13 3,785.13 30,281.04
Jai Hind 4,326.04 4,326.04 4,326.04 30,282.04
Basant 5,184.96 5,184.96 5,184.96 36,294.72
Kalamandir 5,954.60 5,716.00 5,639.44 40,907.76
Chandan 5,909.60 5,909.60 4,984.60 38,788.34
Kalpana 5,198.72 5,111.40 4,832.96 35,454.16
Bahar 5,099.68 5,099.68 5,099.68 35,697.76
Samrat 6,990.90 6,734.07 6,077.27 48,084.42
Rupam 4,808.87 4,808.87 4,808.87 33,656.49
Milap 4,980.00 4,738.71 4,606.91 34,245.63
Odeon 5,385.35 5,008.90 4,859.50 37,300.30
Bijlee 4,828.40 4,828.40 4,828.40 33,798.80
Mehul 4,406.96 3,324.02 3,551.03 28,775.18
Ajanta 4,171.32 4,090.12 3,991.36 28,775.18
Haseen 5,595.20 5,313.20 3,347.20 30,537.20
New Prakash 3,552.60 3,271.40 2,781.74 23,492.67
Regent 3,610.98 1,584.06 1,377.99 20,073,13
Prabhat 1,832.64 856.74 823.26 14,128.80
Vandana 5,005.60 4,889.20 4,291.74 34,740.14
TOTAL 96,042.19 89,425.57 84,533.72 6,53,312.78
Total Collection 6,53,312.78 against capacity of 7,11,246.62 (91.86%) 555 shows

Advertisement

Advertisement

More on Box Office India
Latest Releases
Rating 52.81%
Rating 75.30%
Rating 58.33%
2.0
Rating 74.50%
Rating 42.71%
Rating 71.00%
Rating 82.00%
Rating 86.33%
Rating 86.18%

Advertisement

Top India First Weekend All Time
See Full List
Top India Third Week Nett Grossers All Time
See Full List
Boxoffice 2026
HIGHEST BUDGET MOVIES ALL TIME
See Full List